Current Section Conferences:
Short Course Thursday Feb 6, 2025
Sponsored By: Nebraska ASCE Geotechnical Section and the Embankments, Dams, and Slopes Committee of ASCE Geo-Institute
Course Instructors:
Dr. Timothy Stark – University of Illinois at Urbana-Champaign
Dr. Erol Guler – George Mason University
Dr. James G. Collin – Collins Group, Ltd.
Information:
REGISTRATION FEE is $250.00 on or before January 31, 2025, $270 after this date.
A part of the proceeds benefit the ASCE funded Peck/Benak Engineering Achievement Scholarship, Future City Competition, and local ASCE Student Section. THE REGISTRATION FEE covers coffee breaks, lunch and handout material.
Free Wi-Fi Available.
REFUNDS will be made if the conference is canceled or if the applicant cancels no later than five working days prior to the conference date.
Who Should Attend:
All students and professional who are involved in geotechnical exploration, design, construction or observation. This would Include:
- Engineers/Geologists/ Contractors
- University Instructors
- State Agencies
- Engineering/Construction Students
Check-in: 7:45-8:00 am
AGENDA
Location
6450 Pine Street
Omaha, NE 68106
Pricing Information
Registration | Regular | Late |
---|---|---|
Professional (In Person) | Regular | Late |
All Registrants | $250.00 | $250.00 |
Professional (Online) | Regular | Late |
All Registrants | $250.00 | $270.00 |
Student/Professor (In Person) | Regular | Late |
All Registrants | $30.00 | $30.00 |
Student Professor (Online) | Regular | Late |
All Registrants | $30.00 | $30.00 |
Geo-Omaha 2025 Conference Friday Feb 7, 2025
When: Feb 7, 2025 from 08:00 AM to 05:00 PM (CT)
Associated with Nebraska Section
The 42nd annual geotechnical seminar provides a forum for the presentation of a wide variety of geotechnical field, design, and construction-related topics. Please join us for what promises to be an interesting and informative program. A certificate verifying 7.5 Professional Development Hours (6.5 hr of Technical PDH and Includes 1 hr of ethics) will be provided to registered attendees.
WHO SHOULD ATTEND
All professionals who are involved in geotechnical exploration, design, construction, or observation.
This would include:
- Engineers/Geologists
- University Instructors
- Technicians/Contractors
REFUNDS will be made if the conference is canceled or if the applicant cancels no later than five working days prior to the conference date.
PROGRAM
7:30 – 8:00 Registration
8:00 – 8:15 Welcome Address
Dr. Shannon Bartelt-Hunt, P.E. Ph.D.
Dept. of Civil and Env. Engr. Chair, University of Lincoln
8:15 – 9:15 “Large-Scale Testing to Evaluate Lightweight Cellular Concrete (LCC) Backfills Behind MSE and Cantilever Walls”
Dr. Kyle Rollins, Ph.D., Brigham Young University
9:15 – 10:15 “Geosynthetic Encased Columns”
Dr. Erol Guler, Ph.D., eorge Mason University
10:15 – 10:45 Break/Vendor Displays
10:45 – 12:00 “What is Independent Peer Review” (Ethics)
Dr. Timothy Stark, P.E., Ph.D., University of Illinois at Urbana-Champaign
12:00 – 1:00 Lunch/Vendor Displays
1:00 – 1:45 “Lessons Learned from Two Geotechnical Failures”
Dr. Jim Collin, P.E., Ph.D., President of the Collin Group, Ltd.
1:45 – 2:30 “Pipestem Dam Spillway in Jamestown, ND”
Mr. Sam Sobczyk, P.E., U.S. Army Corps of Engineers
2:30 – 3:15 “Design and Construction of Salt Creek Bridge”
Mr. Jason Herr, P.E., Project Manager with Benesch
3:15 – 3:45 Break/Vendor Displays
3:45 – 5:00 “A Novel Theory of Dowsing”
Dr. Steve Nickel. P.E., Ph.D.,
Senior Geotechnical Engineer at Olsson
VENDOR DISPLAYS
Coming Soon.
HOTEL: Courtyard by Marriott at Omaha Aksarben Village
Hotel Address: 1625 S 67th St., Omaha, NE 68106
Special Conference rate of $119/night + taxes and fees between February 6, 2025 to February 8, 2025 (must book prior to January 11, 2025 to guarantee reservation at special rate. Following cut-off date, room rate will be subject to availability)
Registration Dates
Registration | Register Before |
---|---|
Regular | Tuesday, February 4, 2025 |
Late | Friday, February 7, 2025 |
Location
Scott Conference Center
6450 Pine Drive
Omaha, NE 68106
Pricing Information
Registration | Regular | Late |
---|---|---|
Professional (In Person) | Regular | Late |
All Registrants | $250.00 | $275.00 |
Student/Professor (in person) | Regular | Late |
All Registrants | $30.00 | $30.00 |
Professional (Online) | Regular | Late |
All Registrants | $250.00 | $275.00 |
Student/Professor (Online) | Regular | Late |
All Registrants | $30.00 | $30.00 |
Vendor | Regular | Late |
All Registrants | $300.00 | $300.00 |
Retired | Regular | Late |
All Registrants | $50.00 | $75.00 |
Additional Vendor Representative | Regular | Late |
All Registrants | $250.00 | $250.00 |
Vendor Outdoor Booth Space | Regular | Late |
All Registrants | $270.00 | $270.00 |
Sponsor: Refreshment Breaks | Regular | Late |
All Registrants | $170.00 | $170.00 |
Sponsor Commercial/Slide during breaks & lunch | Regular | Late |
All Registrants | $70.00 | $70.00 |
Sponsor: Handout | Regular | Late |
All Registrants | $50.00 | $50.00 |
Past Conferences
GEO-Omaha 2021, 38th Annual Geotechnical Conference, Follow the attached instructions for the Zoom Meeting link
Register Now Register here for the Zoom Meeting link
GEO-Omaha 2020, 37th Annual Geotechnical Conference
American Society of Civil Engineers, Nebraska Section - Geotechnical Group and Geo-Institute Nebraska Chapter Friday, February 21, 2020 from 8:00 AM
Notes From Past Conferences
GeoOmaha 2024 Conference Notes | Presenter / Download |
---|---|
Characterization and Three-Dimensional Modeling of Soil Variability for Evaluating Safety of Dam Infrastructure | Tejo V. Bheemasetti |
Soil Corrosivity: What it is and what to do about it | Lucy Jaramillo Brien Clark |
Pile Foundations in Intermediate Geomaterials | Kam Ng |
ETHICAL CHALLENGES FOR THE MODERNGEOTECHNICAL PROFESSIONAL | Matt Manning |
Nebraska Section ASCE Geotechnical Short Course Soil Corrosivity | Lucy Jaramillo Brien Clark |
Omaha Riverfront Revitalization | Bryan Kumm |
HYDROCOMPRESSION SETTLEMENT OF DEEP EARTH FILLS | CHUCK EASTON |
GeoOmaha 2023 Conference Notes | Presenter / Download |
---|---|
Geo-Omaha 2023Professional Engineering Ethics | BrentMeyer |
Lessons Learned from 54 Years of Mistakes | Chuck Easton |
Design of Shallow Foundations on Loess | Chuck Easton |
Project Performance Monitoring & Data Driven Decisions | Georgette Hlepas |
Foundation Performance of Millennium Tower in San Francisco, CA | Jonathan P. Stewart |
Geo-Innovations, Past, Present, and Future: Where Are We Going? | Kord Wissmann |
Design of Excavation Support Systems | Scott Ludlow |
THE IMPORTANCE OF CONSTRUCTION CONTROL IN FOUNDATION ACCEPTANCE | Silas Nichols |
Notes From Past Conferences
GeoOmaha 2021 Conference Notes | Presenter / Download |
---|---|
Advances in Geophysical Technologies and Techniques as Applied to Geotechnical Engineering Projects | Jacob Spinsby |
Gabion Faced Reinforced Embankment Case study and Installation Considerations | Stefano Rignanese |
Geoprofessional Business Association (GBA) Case History Number 108 | Guest |
Lessons Learned from Litigation Caused by Expansive Clays | Steve Wendland |
Merchants Bridge West Approach Reconstruction DB | HDR |
The Application of Cast-in-Place Piles in Intermediate Geomaterials | W. Morgan NeSmith |
Notes From Past Conferences
GeoOmaha 2019 Conference Notes | Presenter / Download |
---|---|
Use and Measurement of Fully Softened Shear Strength in Engineering Practice | Bernardo A. Castellanos |
Design and Construction of Drilled Shafts for Council Bluffs Interstate System (CBIS) Project | Emad Farouz |
Direct CPT Methods for Shallow and Deep Foundations | Paul Mayne |
ADDRESSING ISSUES WITH LARGE DIAMETER FOUNDATION ELEMENTS | Silas Nichols |
Expanding Structural Polymer | Tommy Russum & Tom Strauss |
Key Lessons Learned – Design & Construction of MSE Wall Structures | Ryan Berg |
The 2017 Oroville Dam Spillway Incident –What Happened and What Should We Learn? | John France |
2019 GEO Omah Program Schedule | Schedule |
Recent Conferences
Date | Host Group | Topic | Location |
---|---|---|---|
September 15, 2017 | NEASCE, University of Nebraska, SEAON | 37th Annual Structural Conference | Scott Conference Center |
February 8-9, 2018 | NEASCE Geotechnical Group / G-I Chapter | 35th Annual Geotechnical Seminar – Short Course Flyer / Registration GEO-Omaha 2018 Flyer / Registration |
DC Centre (11830 Stonegate Dr., Omaha) |
May 4, 2018 | NEASCE / LOCATE | 14th Annual ASCE/LOCATE Transportation Conference | Scott Conference Center |
Previous Section Conferences
Date | Host Group | Topic | Location |
---|---|---|---|
March 1, 2002 | NEASCE Geotechnical Group | 19th Annual Geotechnical Seminar – GEO-Omaha 2002 | Kiewit Conference Center |
October 4, 2002 | NEASCE, University of Nebraska | 22nd Annual Structural Conference – Making the Connection | Kiewit Conference Center |
February 21, 2003 | NEASCE Geotechnical Group | 20th Annual Geotechnical Seminar – GEO-Omaha 2003 | Kiewit Conference Center |
October 3, 2003 | NEASCE, University of Nebraska, SEAON, ACI | 23rd Annual Structural Conference – Structural Design Efficiency | Kiewit Conference Center |
February 20, 2004 | NEASCE Geotechnical Group | 21st Annual Geotechnical Seminar – GEO-Omaha 2004 | Kiewit Conference Center |
September 24, 2004 | NEASCE, University of Nebraska, SEAON, PKI | 24th Annual Structural Conference – Designing for Endurance | Scott Conference Center |
February 18, 2005 | NEASCE Geotechnical Group | 22nd Annual Geotechnical Seminar – GEO-Omaha 2005 | Kiewit Conference Center |
September 23, 2005 | NEASCE, University of Nebraska, SEAON, PKI | 25th Annual Structural Conference | Scott Conference Center |
Apri 27, 2005 | NEASCE, University of Nebraska, NDOR, Omaha, Lincoln, MAPA | 1st Annual Transportation Conference | Scott Conference Center |
February 17, 2006 | NEASCE Geotechnical Group | 23rd Annual Geotechnical Seminar – GEO-Omaha 2006 | Scott Conference Center |
September 22, 2006 | NEASCE, University of Nebraska, SEAON, PKI | 26th Annual Structural Conference | Scott Conference Center |
May 10-12, 2006 | NEASCE, MOVITE | Transportation Conference / MOVITE Spring Meeting – Crashing Through Barriers | Embassy Suites |
February 16, 2007 | NEASCE Geotechnical Group | 24th Annual Geotechnical Seminar – GEO-Omaha 2007 | Scott Conference Center |
September 21, 2007 | NEASCE, University of Nebraska, SEAON, PKI | 27th Annual Structural Conference | Scott Conference Center |
April 24, 2007 | NEASCE, University of Nebraska, NDOR, Omaha, Lincoln, MAPA | 3rd Annual Transportation Conference | Scott Conference Center |
February 15, 2008 | NEASCE Geotechnical Group | 25th Annual Geotechnical Seminar – GEO-Omaha 2008 | Scott Conference Center |
September 19, 2008 | NEASCE, University of Nebraska, SEAON, PKI | 28th Annual Structural Conference | Scott Conference Center |
April 18, 2008 | NEASCE, University of Nebraska, NDOR, Omaha, Lincoln, MAPA, LOCATE | 4th Annual Transportation Conference | Scott Conference Center |
February 13, 2009 | NEASCE Geotechnical Group | 26th Annual Geotechnical Seminar – GEO-Omaha 2009 | Scott Conference Center |
September 18, 2009 | NEASCE, University of Nebraska, SEAON, PKI | 29th Annual Structural Conference | Scott Conference Center |
April 17, 2009 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 5th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 12, 2010 | NEASCE Geotechnical Group | 27th Annual Geotechnical Seminar – GEO-Omaha 2010 | Scott Conference Center |
September 17, 2010 | NEASCE, University of Nebraska, SEAON, PKI | 30th Annual Structural Conference | Scott Conference Center |
April 9, 2010 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 6th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 18, 2011 | NEASCE Geotechnical Group | 28th Annual Geotechnical Seminar – GEO-Omaha 2011 | Scott Conference Center |
September 16, 2011 | NEASCE, University of Nebraska, SEAON, PKI | 31st Annual Structural Conference | Scott Conference Center |
April 15, 2011 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 7th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 17, 2012 | NEASCE Geotechnical Group | 29th Annual Geotechnical Seminar – GEO-Omaha 2012 Notes: Condensed / Full |
Scott Conference Center |
September 14, 2012 | NEASCE, University of Nebraska, SEAON, PKI | 32nd Annual Structural Conference | Scott Conference Center |
April 6, 2012 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 8th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 8, 2013 | NEASCE Geotechnical Group | 30th Annual Geotechnical Seminar – GEO-Omaha 2013 | Scott Conference Center |
September 20, 2013 | NEASCE, University of Nebraska, SEAON, PKI | 33rd Annual Structural Conference | Scott Conference Center |
April 12, 2013 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 9th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 7, 2014 | NEASCE Geotechnical Group | 31st Annual Geotechnical Seminar – GEO-Omaha 2014 | Scott Conference Center |
September 19, 2014 | NEASCE, University of Nebraska, SEAON, PKI | 34th Annual Structural Conference | Scott Conference Center |
February 13, 2015 | NEASCE Geotechnical Group | 32nd Annual Geotechnical Seminar – GEO-Omaha 2015 | Scott Conference Center |
April 17, 2015 | NEASCE / LOCATE | 11th Annual ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
September 18, 2015 | NEASCE, University of Nebraska, SEAON, PKI | 35th Annual Structural Conference | Scott Conference Center |
February 12, 2016 | NEASCE Geotechnical Group | 33rd Annual Geotechnical Seminar – GEO-Omaha 2016 | Scott Conference Center |
Save the Date (Original) / Thursday Save the Date | |||
Thursday Short Course: Stability of Natural and Man-made Slopes (February 11) Flyer | |||
May 6, 2016 | NEASCE / LOCATE | 12th Annual ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
September 16, 2016 | NEASCE, University of Nebraska, SEAON | 36th Annual Structural Conference | Scott Conference Center |
February 9-10, 2017 | NEASCE Geotechnical Group | 34th Annual Geotechnical Seminar – Short Course / GEO-Omaha 2017 |
Scott Conference Center |
April 7, 2017 | NEASCE / LOCATE | 13th Annual ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
September 15, 2017 | NEASCE, University of Nebraska, SEAON | 37th Annual Structural Conference | Scott Conference Center |
February 8-9, 2018 | NEASCE Geotechnical Group / G-I Chapter | 35th Annual Geotechnical Conference (GEO-Omaha) Short Course on Lightweight Fill Flyer / Registration GEO-Omaha 2018 Flyer / Registration |
DC Centre (11830 Stonegate Dr., Omaha) |
May 4, 2018 | NEASCE / LOCATE | 14th Annual ASCE/LOCATE Transportation Conference | Scott Conference Center |
September 21, 2018 | NEASCE, University of Nebraska, SEAON | 38th Annual Structural Conference | Scott Conference Center |
Feb. 7-8, 2019 | NEASCE Geotechnical Group / G-I Chapter | 36th Annual Geotechnical Seminar (GEO-Omaha) Geo Omaha Conference Flyer MSE Wall Short Course Flyer |
Scott Conference Center |
GeoOmaha 2018 Conference Notes | Presenter / Download |
---|---|
Long Term Settlement Performance Monitoring of the I-15 Embankment in the Salt Lake Valley, Utah | Steve Bartlett |
Bearing Resistance of Large Diameter Open-End Piles: Preliminary Analysis Results | Kathryn Petek |
NCDOT Project B-2500: Bonner Bridge Replacement | Mike Batten and Beth Howey |
Behavior of Laterally Loaded Piles in Mechanically-Stabilized Earth (MSE) Walls | Jie Han |
Shoring is a Team Effort: Underpinning, Shoring and Limited Access to Support an Aging Structure | Phillip Gallet |
Design of Energy Piles Considering Soil-Structure Interaction and Unsaturated Soil Effects | John McCartney |
Column Supported Embankments Applications and Examination of Installation Effects and Soil-Column Interaction on System Efficacy | Kyle Shatzer and Aaron Gallant |