Current Section Conferences:
2023 Geotech Conference
Short Course: Instrumentation and Performance Monitoring
Date: Thursday February 9, 2023
Time: 8:00 am – 5:00 pm
Speaker: Georgette Hlepas, USACE National Geotechnical Policy Advisor
Price: $195 (Early registration fee, $215 Late registration fee)
PDH: 7.5 hrs
NE ASCE Short Course: Instrumentation and Performance Monitoring for Dams, Levees, and Excavations
http://events.r20.constantcontact.com/register/event?oeidk=a07ejienndqf2b6f615&llr=tdh4jixab
Geotech Section Meeting: “Ground Improvement Today and Tomorrow”
Date: Thursday February 9, 2023
Time: 5:30-8:30 pm
Speaker: Kord Wissman, President of Geopier Foundation Company
PDH: 1 hr
Price: $20 (ASCE member), $25 (non-member)
NE ASCE Geotechnical Section meeting
http://events.r20.constantcontact.com/register/event?oeidk=a07ejiennfbd82db9cb&llr=tdh4jixab
Geo-Omaha 2023 Conference
Date: Friday February 10, 2023
Time: 8:00 am – 5:00 pm
7 Guest Speakers (includes 1 hr ethics topic)
PDH: 6.5 hr and 1 hr ethics
Price: $195 (Early registration fee, $215 Late registration fee)
GEO-Omaha 2023 Conference
http://events.r20.constantcontact.com/register/event?oeidk=a07ejiennbve5147729&llr=tdh4jixab
Ethics only registration
Price: $25 (ASCE Members, $35 Non-ASCE Members)
http://events.constantcontact.com/register/event?llr=tdh4jixab&oeidk=a07ejiennfyb092e369
All events will be at the Scott Conference Center, 6450 Pine St, Omaha, NE 68106.
2022 TRANSPORTATION CONFERENCE
Date: Friday, May 27th
Time: Registration starts 8 am, Conference 8:30 am to 4:30 pm
Location: Scott Conference Center, 6450 Pine Street, Omaha, NE 68106
Registration Cost: $110 members, $130 non-members
Anticipated PDHs: 7.5 hrs
Topics*:
•An update on Omaha’s Street Car project
•City of Lincoln’s Downtown 2-Way Feasibility Study
•Council Bluffs’ 1st Avenue
•Lessons Learned with Adaptive Corridors and CMGC process for Connect Sarpy
•UNL MATC Outreach Activities
•plus more!
*Conference agenda is being finalized and topics are subject to change pending speaker availability.
Past Conferences
Notes From Past Conferences
GeoOmaha 2023 Conference Notes | Presenter / Download |
---|---|
Geo-Omaha 2023Professional Engineering Ethics | BrentMeyer |
Lessons Learned from 54 Years of Mistakes | Chuck Easton |
Design of Shallow Foundations on Loess | Chuck Easton |
Project Performance Monitoring & Data Driven Decisions | Georgette Hlepas |
Foundation Performance of Millennium Tower in San Francisco, CA | Jonathan P. Stewart |
Geo-Innovations, Past, Present, and Future: Where Are We Going? | Kord Wissmann |
Design of Excavation Support Systems | Scott Ludlow |
THE IMPORTANCE OF CONSTRUCTION CONTROL IN FOUNDATION ACCEPTANCE | Silas Nichols |
Notes From Past Conferences
GeoOmaha 2021 Conference Notes | Presenter / Download |
---|---|
Advances in Geophysical Technologies and Techniques as Applied to Geotechnical Engineering Projects | Jacob Spinsby |
Gabion Faced Reinforced Embankment Case study and Installation Considerations | Stefano Rignanese |
Geoprofessional Business Association (GBA) Case History Number 108 | Guest |
Lessons Learned from Litigation Caused by Expansive Clays | Steve Wendland |
Merchants Bridge West Approach Reconstruction DB | HDR |
The Application of Cast-in-Place Piles in Intermediate Geomaterials | W. Morgan NeSmith |
Notes From Past Conferences
GeoOmaha 2019 Conference Notes | Presenter / Download |
---|---|
Use and Measurement of Fully Softened Shear Strength in Engineering Practice | Bernardo A. Castellanos |
Design and Construction of Drilled Shafts for Council Bluffs Interstate System (CBIS) Project | Emad Farouz |
Direct CPT Methods for Shallow and Deep Foundations | Paul Mayne |
ADDRESSING ISSUES WITH LARGE DIAMETER FOUNDATION ELEMENTS | Silas Nichols |
Expanding Structural Polymer | Tommy Russum & Tom Strauss |
Key Lessons Learned – Design & Construction of MSE Wall Structures | Ryan Berg |
The 2017 Oroville Dam Spillway Incident –What Happened and What Should We Learn? | John France |
2019 GEO Omah Program Schedule | Schedule |
Recent Conferences
Date | Host Group | Topic | Location |
---|---|---|---|
September 15, 2017 | NEASCE, University of Nebraska, SEAON | 37th Annual Structural Conference | Scott Conference Center |
February 8-9, 2018 | NEASCE Geotechnical Group / G-I Chapter | 35th Annual Geotechnical Seminar – Short Course Flyer / Registration GEO-Omaha 2018 Flyer / Registration |
DC Centre (11830 Stonegate Dr., Omaha) |
May 4, 2018 | NEASCE / LOCATE | 14th Annual ASCE/LOCATE Transportation Conference | Scott Conference Center |
Previous Section Conferences
Date | Host Group | Topic | Location |
---|---|---|---|
March 1, 2002 | NEASCE Geotechnical Group | 19th Annual Geotechnical Seminar – GEO-Omaha 2002 | Kiewit Conference Center |
October 4, 2002 | NEASCE, University of Nebraska | 22nd Annual Structural Conference – Making the Connection | Kiewit Conference Center |
February 21, 2003 | NEASCE Geotechnical Group | 20th Annual Geotechnical Seminar – GEO-Omaha 2003 | Kiewit Conference Center |
October 3, 2003 | NEASCE, University of Nebraska, SEAON, ACI | 23rd Annual Structural Conference – Structural Design Efficiency | Kiewit Conference Center |
February 20, 2004 | NEASCE Geotechnical Group | 21st Annual Geotechnical Seminar – GEO-Omaha 2004 | Kiewit Conference Center |
September 24, 2004 | NEASCE, University of Nebraska, SEAON, PKI | 24th Annual Structural Conference – Designing for Endurance | Scott Conference Center |
February 18, 2005 | NEASCE Geotechnical Group | 22nd Annual Geotechnical Seminar – GEO-Omaha 2005 | Kiewit Conference Center |
September 23, 2005 | NEASCE, University of Nebraska, SEAON, PKI | 25th Annual Structural Conference | Scott Conference Center |
Apri 27, 2005 | NEASCE, University of Nebraska, NDOR, Omaha, Lincoln, MAPA | 1st Annual Transportation Conference | Scott Conference Center |
February 17, 2006 | NEASCE Geotechnical Group | 23rd Annual Geotechnical Seminar – GEO-Omaha 2006 | Scott Conference Center |
September 22, 2006 | NEASCE, University of Nebraska, SEAON, PKI | 26th Annual Structural Conference | Scott Conference Center |
May 10-12, 2006 | NEASCE, MOVITE | Transportation Conference / MOVITE Spring Meeting – Crashing Through Barriers | Embassy Suites |
February 16, 2007 | NEASCE Geotechnical Group | 24th Annual Geotechnical Seminar – GEO-Omaha 2007 | Scott Conference Center |
September 21, 2007 | NEASCE, University of Nebraska, SEAON, PKI | 27th Annual Structural Conference | Scott Conference Center |
April 24, 2007 | NEASCE, University of Nebraska, NDOR, Omaha, Lincoln, MAPA | 3rd Annual Transportation Conference | Scott Conference Center |
February 15, 2008 | NEASCE Geotechnical Group | 25th Annual Geotechnical Seminar – GEO-Omaha 2008 | Scott Conference Center |
September 19, 2008 | NEASCE, University of Nebraska, SEAON, PKI | 28th Annual Structural Conference | Scott Conference Center |
April 18, 2008 | NEASCE, University of Nebraska, NDOR, Omaha, Lincoln, MAPA, LOCATE | 4th Annual Transportation Conference | Scott Conference Center |
February 13, 2009 | NEASCE Geotechnical Group | 26th Annual Geotechnical Seminar – GEO-Omaha 2009 | Scott Conference Center |
September 18, 2009 | NEASCE, University of Nebraska, SEAON, PKI | 29th Annual Structural Conference | Scott Conference Center |
April 17, 2009 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 5th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 12, 2010 | NEASCE Geotechnical Group | 27th Annual Geotechnical Seminar – GEO-Omaha 2010 | Scott Conference Center |
September 17, 2010 | NEASCE, University of Nebraska, SEAON, PKI | 30th Annual Structural Conference | Scott Conference Center |
April 9, 2010 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 6th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 18, 2011 | NEASCE Geotechnical Group | 28th Annual Geotechnical Seminar – GEO-Omaha 2011 | Scott Conference Center |
September 16, 2011 | NEASCE, University of Nebraska, SEAON, PKI | 31st Annual Structural Conference | Scott Conference Center |
April 15, 2011 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 7th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 17, 2012 | NEASCE Geotechnical Group | 29th Annual Geotechnical Seminar – GEO-Omaha 2012 Notes: Condensed / Full |
Scott Conference Center |
September 14, 2012 | NEASCE, University of Nebraska, SEAON, PKI | 32nd Annual Structural Conference | Scott Conference Center |
April 6, 2012 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 8th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 8, 2013 | NEASCE Geotechnical Group | 30th Annual Geotechnical Seminar – GEO-Omaha 2013 | Scott Conference Center |
September 20, 2013 | NEASCE, University of Nebraska, SEAON, PKI | 33rd Annual Structural Conference | Scott Conference Center |
April 12, 2013 | NEASCE/LOCATE; Nebraska Transportation Center, NDOR, Omaha, Lincoln, MAPA | 9th ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
February 7, 2014 | NEASCE Geotechnical Group | 31st Annual Geotechnical Seminar – GEO-Omaha 2014 | Scott Conference Center |
September 19, 2014 | NEASCE, University of Nebraska, SEAON, PKI | 34th Annual Structural Conference | Scott Conference Center |
February 13, 2015 | NEASCE Geotechnical Group | 32nd Annual Geotechnical Seminar – GEO-Omaha 2015 | Scott Conference Center |
April 17, 2015 | NEASCE / LOCATE | 11th Annual ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
September 18, 2015 | NEASCE, University of Nebraska, SEAON, PKI | 35th Annual Structural Conference | Scott Conference Center |
February 12, 2016 | NEASCE Geotechnical Group | 33rd Annual Geotechnical Seminar – GEO-Omaha 2016 | Scott Conference Center |
Save the Date (Original) / Thursday Save the Date | |||
Thursday Short Course: Stability of Natural and Man-made Slopes (February 11) Flyer | |||
May 6, 2016 | NEASCE / LOCATE | 12th Annual ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
September 16, 2016 | NEASCE, University of Nebraska, SEAON | 36th Annual Structural Conference | Scott Conference Center |
February 9-10, 2017 | NEASCE Geotechnical Group | 34th Annual Geotechnical Seminar – Short Course / GEO-Omaha 2017 |
Scott Conference Center |
April 7, 2017 | NEASCE / LOCATE | 13th Annual ASCE/LOCATE Annual Transportation Conference | Scott Conference Center |
September 15, 2017 | NEASCE, University of Nebraska, SEAON | 37th Annual Structural Conference | Scott Conference Center |
February 8-9, 2018 | NEASCE Geotechnical Group / G-I Chapter | 35th Annual Geotechnical Conference (GEO-Omaha) Short Course on Lightweight Fill Flyer / Registration GEO-Omaha 2018 Flyer / Registration |
DC Centre (11830 Stonegate Dr., Omaha) |
May 4, 2018 | NEASCE / LOCATE | 14th Annual ASCE/LOCATE Transportation Conference | Scott Conference Center |
September 21, 2018 | NEASCE, University of Nebraska, SEAON | 38th Annual Structural Conference | Scott Conference Center |
Feb. 7-8, 2019 | NEASCE Geotechnical Group / G-I Chapter | 36th Annual Geotechnical Seminar (GEO-Omaha) Geo Omaha Conference Flyer MSE Wall Short Course Flyer |
Scott Conference Center |
GeoOmaha 2018 Conference Notes | Presenter / Download |
---|---|
Long Term Settlement Performance Monitoring of the I-15 Embankment in the Salt Lake Valley, Utah | Steve Bartlett |
Bearing Resistance of Large Diameter Open-End Piles: Preliminary Analysis Results | Kathryn Petek |
NCDOT Project B-2500: Bonner Bridge Replacement | Mike Batten and Beth Howey |
Behavior of Laterally Loaded Piles in Mechanically-Stabilized Earth (MSE) Walls | Jie Han |
Shoring is a Team Effort: Underpinning, Shoring and Limited Access to Support an Aging Structure | Phillip Gallet |
Design of Energy Piles Considering Soil-Structure Interaction and Unsaturated Soil Effects | John McCartney |
Column Supported Embankments Applications and Examination of Installation Effects and Soil-Column Interaction on System Efficacy | Kyle Shatzer and Aaron Gallant |